HOME/ORCHID LIST
Aranda Renanthera |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
KS-37 | Aranda Jairak White | 16-30 CM. | 200 | 120 | Mericlone |
JM | Papilionanda Chao Praya Violet | 16-30 CM. | 50 | 120 | |
JPH-2 | Papilionanda Miss Joaquim | 31-50 CM. | 500 | 200 | Cutting |
JPH-3 | Papilionanda Poe Poe | 31-50 CM. | 500 | 200 | Cutting |
JPH-1 | Papilionanda Ruby Prince | 31-50 CM. | 50 | 200 | Cutting |
KK-172 | Ramasamyara Jairak Blue | 16-30 CM. | 300 | 120 | Mericlone |
KK-195 | Ramasamyara Jairak Ink | 6-15 CM. | 300 | 120 | Mericlone |
TFE-125 | Renanstylis Bangkok Beauty | 6-15 CM. | 1,000 | 240 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Cattleya |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-8874 | Brassavola nodosa x Little Star | NBS | 300 | 200 | Hybrids |
J-7406 | Brassocattleya Jairak Little Star | NBS | 100 | 200 | Hybrids |
KK-214 | Brassocattleya Jairak Snow | NBS | 500 | 200 | Mericlone |
KS-758 | Cattleya Chyong Guu Swan | MS | 100 | 200 | Mericlone |
KOK-367 | Cattleya Jairak Cosmos | NBS | 300 | 200 | Mericlone |
KS-799 | Cattleya Jairak Cute | NBS | 500 | 200 | Mericlone |
KS-853 | Cattleya Peckaviensis | MS | 500 | 300 | Mericlone |
J-8284 | Cattleya Peckaviensis x Ridiculous | NBS | 200 | 300 | Hybrids |
JM | Cattleya Platinum Sun 'Patchara Fancy' | NBS | 50 | 200 | Mericlone |
KOK-378 | Cattlianthae Grate Balls of Fire | NBS | 500 | 200 | Mericlone |
KS-756 | Cattlianthe Fireball Fame 'Jairak Waxy' | NBS | 100 | 200 | Mericlone |
KOK-377 | Cattlianthe Ploenpit Fantasy 'Jairak' | NBS | 1,000 | 200 | Mericlone |
JM-88 | Encyclia brevifolia x cordigera | NBS | 100 | 500 | Hybrids |
J-6684,J-6781,J-6726 | Encyclia Jairak Arrow | NBS | 200 | 200 | Hybrids |
J-7742,J-7754,J-7756 | Encyclia Jungle Fox (Encyclia alata x rufa) | NBS | 100 | 500 | Hybrids |
KS-708 | Encyleyvola Jairak Crimson Star | NBS | 500 | 200 | Mericlone |
KS-812 | Encyleyvola Jairak Kissable | NBS | 100 | 200 | Mericlone |
KK-207 | Encyvola Jairak Treasure 'Green Cochoa' | NBS | 500 | 200 | Mericlone |
KOK-339 | Encyvola Jairak Treasure 'Kakapo bird ' | NBS | 100 | 200 | Mericlone |
KOK-271 | Encyvola Jairak Treasure 'Pitohui' | NBS | 200 | 200 | Mericlone |
J-6082 | Guarvolclia Jairak Pinky | NBS | 300 | 300 | Hybrids |
KS-730 | Procatavola Jairak Green Star | NBS | 200 | 200 | Mericlone |
JM | Rhyncholaeliocattleya Chomthong Fancy | NBS | 50 | 200 | Mericlone |
KS-729 | Rhyncholaeliocattleya Jairak Summer | NBS | 300 | 200 | Mericlone |
JM | Rhyncholaeliocattleya Lucky Strike | NBS | 50 | 200 | Mericlone |
KS-725 | Rhyncholaeliocattleya Prada Green Deluxe | MS | 100 | 200 | Mericlone |
KS-773 | Rhyncholaeliocattleya Suwannaphum Fancy 'Jairak' | MS | 500 | 200 | Mericlone |
JM | Rhyncholaeliocattleya Thongsuk Delight | NBS | 50 | 200 | Mericlone |
SPW-08 | Rhyncholaeliocattleya Yen Golden Sensation 'Mu' | MS | 100 | 200 | Mericlone |
KS-642 | Vaughnara Jairak Kiss | NBS | 1,000 | 200 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Callista |
Update on October 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-8482 | Dendrobium Rin | MS | 50 | 200 | Hybrids |
J-7731 | Dendrobium Ueang Phueng | MS | 200 | 200 | Hybrids |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Dendrobium |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-7106 | (Den.anosmum x supernester) x anosmum | NBS | 50 | 200 | Hybrids |
J-7083 | Dendrobium anosmum 'alba' x anosmum 'Pink Taiwan' | MS | 100 | 200 | Hybrids |
J-7719, J-7083 | Dendrobium anosmum 'alba' x anosmum 'pink Taiwan' | NBS | 100 | 200 | Hybrids |
J-7111 | Dendrobium anosmum 'Alba' x anosmum 'Taiwan' | NBS | 200 | 200 | Hybrids |
J-6004 | Dendrobium anosmum 'Laos' x anosmum 'Jairak' | NBS | 100 | 200 | Hybrids |
J-7678 | Dendrobium anosmum 'pink Taiwan' x anosmum 'Loas' | NBS | 100 | 200 | Hybrids |
JM-46 | Dendrobium anosmum Semi alba x Den. Nestor alba | NBS | 50 | 200 | Hybrid |
J-7084 | Dendrobium anosmum semi 'Pink' Taiwan x Dendrobium Nestor 'Semi' | NBS | 100 | 200 | Hybrids |
J-6988 | Dendrobium anosmum 'south' x anomum 'semi Indo' | NBS | 200 | 200 | Hybrids |
J-7082 | Dendrobium anosmum 'South' x anosmum 'Loas' | NBS | 300 | 200 | Hybrids |
J-7101 | Dendrobium anosmum 'South' x Nestor 'Semi' | NBS | 200 | 200 | Hybrids |
J-7102, J-7144 | Dendrobium anosmum 'South' x Sib | NBS | 300 | 200 | Hybrids |
J-7674 | Dendrobium anosmum 'Taiwan'x anosmum 'A touch of Class' | NBS | 100 | 200 | Hybrids |
J-7085 | Dendrobium anosmum x anosmum'A touch of Class' | NBS | 300 | 200 | Hybrids |
J-6989 | Dendrobium anosmum x Nester | NBS | 200 | 200 | Hybrids |
J-7118 | Dendrobium anosmum-Super Nestor x anosmum 'pink' | NBS | 100 | 200 | Hybrids |
TMM-06 | Dendrobium Chanthaboon Sunrise 'Aes' | NBS | 100 | 300 | mericlone |
J-6567,J-7379,J-6587 | Dendrobium friedericksianum x signatum | NBS | 100 | 300 | Hybrids |
KS-654 | Dendrobium Gatton Sunray | NBS | 1,000 | 300 | Mericlone |
KOK-419 | Dendrobium Jairak Candy | NBS | 2,000 | 200 | Mericlone |
KS-899 | Dendrobium Jairak Chaste | MS | 500 | 300 | Mericlone |
KS-908 | Dendrobium Jairak Moonlight '19' | MS | 500 | 300 | Mericlone |
J-6978 | Dendrobium Jairak Moonlight x signatum | NBS | 50 | 300 | Hybrids |
J-7018 | Dendrobium Jairak Sooth | NBS | 50 | 300 | Hybrids |
ลี-24 | Dendrobium Nestor 'white' x parishii 'Domrong star' | NBS | 100 | 200 | hybrids |
J-6613 | Dendrobium Nestor x anosmum 'alba' | NBS | 100 | 200 | Hybrids |
J-8717 | Dendrobium Nobile ‘ Vietnam ‘ x Yi Cheng Xi Shi | MS | 300 | 300 | Hybrids |
J-8760 | Dendrobium nobile 'Vietnam' x (Yi Cheng Xi Shi x signatum) | NBS | 50 | 300 | Hybrids |
J-7323 | Dendrobium nobile x tortile | NBS | 1,000 | 300 | Hybrids |
J-5987 | Dendrobium parishii 'Semi' x Den. anosmum 'Nukul' | NBS | 100 | 200 | Hybrid |
J-6748 | Dendrobium parishii x anosmum 'Indonesia' | NBS | 200 | 200 | Hybrids |
BK-02 | Dendrobium Siam White | NBS | 50 | 500 | Hybrid |
J-6640,J-6690 | Dendrobium signatum x friedericksianum | NBS | 50 | 200 | Hybrids |
J-7355 | Dendrobium tortile x friedericksianum | NBS | 300 | 300 | Hybrids |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Formosae |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-6770 | Dendrobium Dawn Maree x virgineum | NBS | 50 | 300 | Hybrids |
KS-831 | Dendrobium Jairak Wii | NBS | 300 | 200 | Mericlone |
JM-60 | Dendrobium Sweet Dawn | NBS | 200 | 500 | Hybrids |
KS-647 | Dendrobium Sweet Dawn | NBS | 50 | 300 | Mericlone |
JM | Dendrobium Sweet Dawn | NBS | 100 | 1,000 | Hybrids |
KOK-346 | Dendrobium Sweet Dawn 'Jairak' | NBS | 50 | 300 | Mericlone |
J-6873 | Dendrobium Wunderbar's Fairy | NBS | 10 | 500 | Hybrids |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Pedilonum |
Update on May 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
KOK-356 | Dendrobium Hibiki | NBS | 500 | 200 | mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Phalaenanthe |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
JM | Dendrobium bigibbum hybrids | SS | 500 | 30 | Hybrid |
BJR-10 | Dendrobium Jairak Passion | NBS | 500 | 200 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Dendrobium Sec. Spatulata |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-9247 | Dendrobium Chocolate Gold x Constance | MS | 300 | 160 | Hybrids |
J-8416 | Dendrobium Jairak Spider #962 x Jairak Spider #943 | MS | 200 | 160 | Hybrids |
J-8883 | Dendrobium Jairak Spider No.569 x Jairak Spider No.949 | MS | 100 | 160 | Hybrids |
J-9040 | Dendrobium Jairak Spider No.787 x Budiono lamtoro | MS | 200 | 160 | Hybrids |
J-9043 | Dendrobium Jairak Spider No.789 x Budiono lamtoro | MS | 300 | 160 | Hybrids |
J-9046 | Dendrobium Jairak Spider No.949 x Budiono lamtoro | MS | 100 | 160 | Hybrids |
J-8887 | Dendrobium Jairak Spider No.949 x Jairak Spider No.768 | MS | 200 | 160 | Hybrids |
J-8389 | Dendrobium Jairak Spider No.962 x Jairak Spider No.942 | MS | 50 | 160 | Hybrids |
J-9245 | Dendrobium Memoria Loo Sing Chew x Constance | MS | 300 | 160 | Hybrids |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Oncidium |
Update on May 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
KS-741 | Oncidium Jairak Fragrance | NBS | 1,000 | 160 | Mericlone |
KS-740 | Oncidium Jairak Fragrance 'Ha-Nu-Maan' | NBS | 3,000 | 160 | Mericlone |
KS-739 | Oncostele Jairak Catt 'Gum-Pagan' | NBS | 3,000 | 160 | Mericlone |
KS-680 | Oncostele Jairak Catt 'Ma-Rith' | MS | 1,500 | 160 | Mericlone |
J-5649 | Trichocentrum jonesianum x Trichocentrum stacyi | NBS | 500 | 500 | Hybrid |
KS-570 | Trichocentrum Lillian Oka 'Jairak' | NBS | 100 | 300 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Other Hybrids |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-7170 | Aerides cootesii x Vanda flabellata | NBS | 50 | 300 | Hybrids |
J-7388 | Aerides cootii x odorata ‘Green’ | NBS | 500 | 1,000 | Hybrids |
J-6594 | Aerides Hybridum | NBS | 300 | 300 | Hybrids |
J-7441 | Aerides lawrencea x cootesii | NBS | 150 | 500 | Hybrids |
J-7993 | Aerides lawrenceae x cootesii | MS | 150 | 500 | Hybrids |
J-8014 | Aerides lawrenceae x odorata | MS | 300 | 500 | Hybrids |
J-7990 | Aerides magnifica 'Pink' x Aerides Punchinello | NBS | 50 | 500 | Hybrids |
J-6735 | Aerides magnifica x cootesii | NBS | 30 | 500 | Hybrids |
J-6716 | Aerides quinquevulnera 'Canayala' x cootesii | NBS | 500 | 300 | Hybrids |
J-6624 | Aerides rosea x multiflora | MS | 300 | 300 | Hybrids |
KK-231 | Aeridovanda Kasorn's Orchid Tactic | NBS | 1,000 | 300 | Mericlone |
USM-03 | Bulbophyllum cruentum x phalaenopsis | NBS | 300 | 500 | hybrid |
TET-302 | Bulbophyllum violaceolabellum x longiflorum 'Yellow’ | MS | 100 | 500 | |
J-7916 | Doritis spp. x pulcherrima var marmorata | NBS | 500 | 200 | hybrids |
J-7369 | Encyclia randii x tempensis | NBS | 200 | 200 | Hybrids |
J-7310 | Encyclia Reate Schmidt ‘Jairak Orchid’ | NBS | 100 | 600 | Hybrids |
J-6961 | Encyclia thienii x Epidendrum stamfordianum | NBS | 100 | 200 | hybrids |
J-7616 | Encyclia thienii x unaensis | NBS | 500 | 300 | Hybrids |
J-6833 | Grammatophyllum Jairak Tiger x elegan | MS | 50 | 500 | Hybrids |
J-6826 | Grammatophyllum elegan x Jairak Tiger | MS | 50 | 500 | Hybrids |
JM | Paraphalaenopsis laycockii x Vanda denisoniana | NBS | 10 | 300 | Hybrids |
JM | Paraphalaenopsis serpentilingua x labukensis | NBS | 50 | 300 | Hybrids |
KOK-397 | Renantanda Jairak Orange | NBS | 2,000 | 200 | Mericlone |
J-6352 | Renanthera monachica x Vanda testasia | MS | 50 | 200 | Hybrids |
TEQ-3330 | Rhynchostylis coerestis x Vanda luzonica | NBS | 300 | 200 | Hybrids |
NOK-17 | Rodridenia Woon Leng’s Red Gem | NBS | 100 | 300 | Mericlone |
JM | Spathoglottis Hybrids | NBS | 100 | 200 | Hybrids |
J-7453 | Vanda coelestis 'Pink' x magnifica | NBS | 200 | 400 | Hybrids |
JM | Vanda Jairak Falcon (Vanda falcata x Vilairat) | NBS | 50 | 400 | Hybrids |
TEQ-3159 | Vanda jannae x roeblingiana | NBS | 500 | 1,000 | Hybrids |
J-7485 | Vanda lamellata x limbata | NBS | 300 | 200 | Hybrids |
JM | Vandachostylis Lou Sneary 'White' | NBS | 1,000 | 300 | Mericlone |
J-7626 | Vandachostylis Pine River 6N x Aroonsri | NBS | 100 | 200 | Hybrids |
NOK-14 | Vandaenopsis Pulcherrimin | NBS | 1,000 | 200 | Mericlone |
JM | Zelemnia Midas | NBS | 50 | 300 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Tolumnia |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
BJR-45 | Tolumnia Jairak Firm ‘ Koromo’ | SS | 500 | 30 | Mericlone |
BJR-44 | Tolumnia Jairak Firm 'Crimson' | SS | 500 | 30 | Mericlone |
BJR-43 | Tolumnia Jairak Flyer 'Cartoon' | SS | 500 | 30 | Mericlone |
BJR-41 | Tolumnia Jairak Flyer 'Ladybug' | SS | 300 | 30 | Mericlone |
KS-766 | Tolumnia Jairak Flyer 'Red Cherry' | NBS | 2,000 | 30 | Mericlone |
BJR-42 | Tolumnia Jairak Flyer 'Tufferfish' | SS | 1,000 | 30 | Mericlone |
JM-1 | Tolumnia Jairak Rainbow 'Hybrids' | SS | 10,000 | 30 | Hybrids |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Vanda |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
ภ.32 | Perreiraara Rapeepath | 11-15 CM. | 50 | 300 | Mericlone |
เณร-474 | (Vanda Chavananand x Butterfly ) x bensonii | 11-15 CM. | 300 | 200 | Hybrids |
J-8101,J-8034 | Papilionanda Jairak Fragrance | 16-20 CM. | 50 | 500 | Hybrids |
JM-85, HR-39 | Perreiraara Bangkok Star | 11-15 CM. | 100 | 300 | Mericlone |
ภ.60 | Perreiraara Rapeepath 'Pink' | 11-15 CM. | 500 | 300 | Mericlone |
KOK-375 | Vanda coerulea x Pakchong Newland | 16-20 CM. | 1,000 | 200 | Mericlone |
J-8395 | Vanda Gnana Kumar x tessallata'alba' | 11-15 CM. | 20 | 400 | Hybrids |
J-7706 | Vanda Gnana Kumare x Nopporn Gold | 16-20 CM. | 100 | 200 | Hybrids |
J-8258 | Vanda lamellata 'Okinawa' x Vanda geraldinoi | 16-20 CM. | 500 | 300 | Hybrids |
NOK-13 | Vanda Lou Sneary 'Blue' | 6-10 CM. | 500 | 300 | Mericlone |
JM | Vanda M.V. Tannins | 11-15 CM. | 100 | 300 | Mericlone |
HKJ-10 | Vanda Nopporn White Diamond | 16-20 CM. | 100 | 200 | Mericlone |
J-7625 | Vanda Pine River (6N) x Sakarik Gold | 16-20 CM. | 100 | 300 | Hybrids |
JM | Vanda Ploenpit Blue | 11-15 CM. | 200 | 200 | |
ปตส.9 | Vanda Predo Bonetti | 11-15 CM. | 100 | 200 | |
KOK-373 | Vanda Siriporn Pink 'Pracha' | 16-20 CM. | 300 | 200 | Mericlone |
J-8662 | Vanda tessellata 'alba' x pumila | 11-15 CM. | 300 | 200 | Hybrids |
J-8677 | Vanda tessellata 'Pink' x flabellata | 11-15 CM. | 50 | 200 | Hybrids |
KOK-411 | Vanda Twinkle | 6-10 CM. | 500 | 300 | Mericlone |
KOK-396 | Vandachostylis Jairak Sapphire | 16-20 CM. | 1,000 | 200 | Mericlone |
J-7871 | Vandachostylis Thai Noi 'Jairak' | 11-15 CM. | 50 | 200 | Hybrids |
JCL-7 | Wuttipanara Manoonya | 11-15 CM. | 100 | 300 | Mericlone |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
All Species |
Update on November 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
J-7884 | Aerides houlletiana x sib | MS | 100 | 300 | Hybrids |
J-6089 | Acampe rigida | MS | 100 | 300 | hybrids |
J-6743 | Aerides cootesii x self | NBS | 30 | 500 | Hybrids |
J-6376, ต่าย-162 | Aerides flabellata | MS | 500 | 300 | Hybrids |
J-7865, J-7399 | Aerides houlletiana ‘Attorney’ | MS | 300 | 300 | Hybrids |
JM-83 | Aerides houlletiana 'Alba' | MS | 300 | 600 | |
JM-82 | Aerides houlletiana 'Alba White' | MS | 100 | 1,000 | |
TRTP-16 | Angraecum leonis | MS | 50 | 500 | |
JM | Angraecum praestans | NBS | 50 | 1,000 | |
JM-20 | Arundina graminifolia | NBS | 20 | 1,000 | Hybrids |
JM-16 | Ascocentrum ampullaceum 'Alba' | NBS | 50 | 300 | Mericlone |
JM | Ascocentrum christensonianum | MS | 50 | 300 | cutting |
J-6583 | Ascocentrum curvifolium | MS | 90 | 200 | Hybrids |
SKT-189, J-7840 | Ascocentrum miniatum | NBS | 100 | 200 | Hybrids |
BMW-736 | Brassavola cucullata | NBS | 500 | 300 | Mericlone |
JM | Brassavola nodosa | NBS | 200 | 200 | Mericlone |
MIC-260 | Bulbophyllum tollenoniferum | MS | 200 | 500 | |
KS-869 | Cattleya cernua | MS | 500 | 500 | Mericlone |
JM-65 | Cattleya digbyana | NBS | 9 | 5,000 | Hybrids |
JJ-27 | Chiloschista lunifera 'Red' | MS | 50 | 500 | Hybrids |
JJ-1, JJ-6, | Chiloschista nakornpanomensis | NBS | 2,000 | 300 | Hybrids |
TRTP-551 | Chiloschista parishii | NBS | 1,000 | 200 | Hybrids |
J-6458 | Chiloschista parishii 'Kanchanaburi' | NBS | 500 | 200 | Hybrids |
JJ-31 | Chiloschista parishii 'Green' | MS | 500 | 200 | Hybrids |
JJ-23, 28, 30, 33 | Chiloschista parishii 'Nakornpanom' | MS | 1,000 | 300 | Hybrids |
JJ-5 | Chiloschista parishii 'Sakura' | MS | 500 | 600 | Hybrids |
JJ-2, JJ-22, JJ-24 | Chiloschista viridiflora | MS | 1,000 | 200 | Hybrids |
JM-79 | Coelogyne fimbriata | MS | 100 | 300 | |
J-7856 | Cymbidium dayanum 'alba' | NBS | 300 | 300 | ้็Hybrids |
JM-90 | Dendrobium albosanguineum | NBS | 20 | 500 | |
JM-41 | Dendrobium anosmum 'A Touch of Class' | NBS | 30 | 2,000 | Hybrids |
HIM-06 | Dendrobium aphyllum 'Krairith' | NBS | 200 | 200 | Hybrids |
J-6359 | Dendrobium chrysotoxum | MS | 50 | 500 | Hybrids |
J-6657 | Dendrobium cretaceum | NBS | 100 | 200 | Hybrids |
J-6591 | Dendrobium dearei | NBS | 10 | 300 | Hybrids |
J-7981 | Dendrobium delacourii Guill. | NBS | 20 | 300 | Hybrids |
JM | Dendrobium farmeri 'alba' | MS | 50 | 500 | Mericlone |
J-7773 | Dendrobium friedericksianum | NBS | 100 | 200 | Hybrid |
J-6241,J-6140 | Dendrobium fytchianum 'White' | NBS | 200 | 200 | Hybrids |
JM | Dendrobium hymenanthum | NBS | 100 | 400 | |
JM | Dendrobium kanburiense | NBS | 100 | 400 | Hybrids |
S-392 | Dendrobium lindleyi | MS | 100 | 500 | |
S-360 | Dendrobium lituiflorum 'Super Purple' | NBS | 100 | 500 | Hybrid Dark Purple |
JRV-P 18 | Dendrobium parishii '3 Petals x 6 eyes' | NBS | 100 | 1,000 | Hybrids |
J-6846,J-6848 | Dendrobium primulinum 'Loas' x sib | NBS | 100 | 300 | Hybrids |
JM | Dendrobium senile | NBS | 100 | 500 | |
J-6943,J-6642,J-6576 | Dendrobium signatum | NBS | 500 | 200 | Hybrids |
J-6641 | Dendrobium tortile | NBS | 200 | 200 | Hybrids |
J-7374 | Encyclia adenocaula | MS | 100 | 600 | Hybrids |
J-5972 | Encyclia randii x sib | NBS | 100 | 1,000 | Hybrids |
TRTP-549 | Gastrochilus obliquus | MS | 100 | 300 | |
JM | Grammatophyllum scriptum 'Citrinum' | MS | 100 | 300 | |
KS | Ionopsis utricularioides | NBS | 100 | 200 | mericlone |
J-6980 | Luisia thailandica | NBS | 20 | 500 | Hybrids |
TAI | Oeceoclades calcarata | NBS | 50 | 10,000 | Hybrid Fragrance |
JM-22 | Paphiopedilum exul | MS | 100 | 500 | Hybrid (Price Per Shoot) |
JM-22 | Paphiopedilum exul | NBS | 500 | 2,000 | Hybrid (Price Per Shoot) |
Y-61 | Paraphalaenopsis labukensis | NBS | 1,000 | 200 | Hybrids |
JM | Paraphalaenopsis laycockii | NBS | 100 | 500 | Mericlone |
TAI-10 | Pelatantheria insectifera | NBS | 50 | 300 | Hybrids |
VR-25 | Peristeria elata | NBS | 10 | 1,000 | Hybrids |
JM-78 | Pomatocalpa spicatum | NBS | 100 | 200 | |
J-8713 | Rhynchostylis coelestis 'Pink' | NBS | 100 | 300 | Hybrids |
JM | Rhynchostylis gigantea ‘Fuchsia pink’ | NBS | 100 | 300 | Hybrids |
S-400 | Rhynchostylis gigantea 'Cartoon' | NBS | 500 | 200 | Hybrids |
JM | Rhynchostylis gigantea 'Orange' | NBS | 30 | 2,000 | Hybrids |
JM | Rhynchostylis gigantea 'Orange' | NBS | 200 | 300 | Hybrids |
J-7377 | Rhynchostylis gigantea 'Orange' x 'Cartoon' | NBS | 200 | 200 | Hybrids |
J-7335 | Rhynchostylis gigantea 'Play' x Sib | NBS | 100 | 200 | Hybrids |
Rhynchostylis gigantea 'White' | NBS | 100 | 200 | Hybrids | |
J-6809 | Rhynchostylis gigantea 'White x 'Kom Tak' | NBS | 100 | 200 | Hybrids |
JM | Schoenorchis seidenfadenii | NBS | 100 | 200 | Hybrids |
NUI-1 | Seidenfadenia mitrata 'Yellow' | NBS | 500 | 1,000 | Mericlone |
JM | Stereochilus erinaceus | NBS | 100 | 200 | Hybrids |
JM-48 | Tetramicra canaliculata | NBS | 50 | 500 | Hybrids |
JM-05 | Trichocentrum jonesianum | NBS | 50 | 500 | Hybrid |
JIAHO-11 ,J-7386 | Trichocentrum stacyi | NBS | 50 | 1,000 | Hybrids |
J-7691 | Vanda falcata 'white' | NBS | 100 | 500 | Hybrids |
J-7424 | Vanda insignis | MS | 100 | 500 | Hybrids |
J-7728 | Vanda limbata | NBS | 200 | 300 | Hybrids |
TEQ-3947 | Vanda lombokensis | MS | 500 | 500 | |
J-8245 | Vanda sanderiana x sib | MS | 200 | 400 | Hybrids |
S-382, J-6381 | Vanda testacea | MS | 200 | 300 |
Remarks: NBS = Near blooming Size | MS = Medium Size | SS = Seedling Size
Special Orchids |
Update on October 2024 |
Code | Orchid Name | Size | Stock | Price | Remarks |
---|---|---|---|---|---|
JM | Aerides rosea | NBS | 1 | 15,000 | |
JM | Aerides rosea | NBS | 1 | 10,000 | |
JM | Aeridovanda Kinnaree | NBS | 1 | 8,000 | Hybrids |
JM | Aeridovanda Kinnaree | NBS | 1 | 8,000 | Hybrids |
JM | Brassavola Little Star | NBS | 1 | 10,000 | |
JM | Bulbophyllum stockeri | NBS | 1 | 5,000 | |
JM | Bulbophyllum stockeri | NBS | 1 | 5,000 | |
JM | Cattleya cernua | NBS | 1 | 5,000 | |
JM | Chiloschista lunifera 'Red' | NBS | 1 | 5,000 | |
JM | Dendrobium indivisum | NBS | 1 | 4,000 | |
JM | Dendrobium indivisum | NBS | 1 | 4,000 | |
JM | Dendrobium indivisum | NBS | 1 | 4,000 | |
JM | Dendrobium jenkinsii | NBS | 1 | 5,000 | |
JM | Dendrobium jenkinsii | NBS | 1 | 10,000 | |
JM | Dendrobium keithii | NBS | 1 | 3,000 | |
JM | Dendrobium keithii | NBS | 1 | 3,000 | |
JM | Dendrobium moniliforme | NBS | 1 | 8,000 | |
JM | Dendrobium rose | NBS | 1 | 5,000 | |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 1 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 2 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 3 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 4 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 5 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 6 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 7 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 8 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 9 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 10 |
JM | Dendrobium Yi Cheng Xi Shi | NBS | 1 | 3,000 | 11 |
JM | Grammatophyllum speciosum 'alba' | NBS | 1 | 3,000 | |
JM | Grammatophyllum speciosum 'alba' | NBS | 1 | 3,000 | |
JM | Phalaenopsis parishii | NBS | 1 | 2,000 | |
JM | Phalaenopsis parishii | NBS | 1 | 2,000 | |
JM | Phalaenopsis parishii | NBS | 1 | 2,000 | |
JM | Phalaenopsis parishii | NBS | 1 | 2,000 | |
JM | Phalaenopsis parishii | NBS | 1 | 2,000 | |
JM | Phalaenopsis schilleriana | NBS | 1 | 5,000 | |
JM | Phalaenopsis schilleriana | NBS | 1 | 8,000 | |
JM | Pinalia (Eria) bractescens | NBS | 1 | 6,000 | |
JM | Rhynchostylis Chorchalood | NBS | 1 | 10,000 | |
JM | Rhynchostylis Chorchalood | NBS | 1 | 10,000 | |
JM | Sarcoglyphis mirabilis | NBS | 1 | 2,000 | |
JM | Sarcoglyphis mirabilis | NBS | 1 | 2,000 | |
JM | Sarcoglyphis mirabilis | NBS | 1 | 2,000 | |
JM | Sarcoglyphis mirabilis | NBS | 1 | 2,000 | |
JM | Sarcoglyphis mirabilis | NBS | 1 | 2,000 | |
