หน้าหลัก/รายการกล้วยไม้
Dendrobium Sec. Callista |
ปรับปรุงข้อมูลเมื่อ มีนาคม 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
J-6721 | Dendrobium Jairak Bushy | MS | 200 | 200 | ลูกผสม |
J-6720 | Dendrobium Jairak Bushy | MS | 50 | 200 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Dendrobium Sec. Pedilonum |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KOK-356 | Dendrobium Hibiki | NBS | 50 | 200 | ปั่นตา |
CTS-R-29 | Dendrobium secundum x Dendrobium smilliae | NBS | 10 | 200 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Dendrobium Sec. Phalaenanthe |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
JM | Dendrobium Bigibbum hybrids | SS | 10,000 | 20 | ลูกผสม |
KOK-332 | Dendrobium Jairak Compact 'Pink' | NBS | 500 | 40 | ปั่นตา |
KS-573 | Dendrobium Jairak Two Tone 'Blue' | NBS | 20 | 160 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Dendrobium Sec. Spatulata |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KOK-241 | Dendrobium Jairak Antilope 'Tangerine' | MS | 1,500 | 160 | ปั่นตา |
KOK-96 | Dendrobium Jairak Fire Horn 'Spider' | NBS | 50 | 160 | ปั่นตา |
KOK-224 | Dendrobium Jairak Goldmine | NBS | 50 | 160 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Dendrobium Sec. Formosae |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KOK-314 | Dendrobium Jiaho Candy | NBS | 10 | 200 | ปั่นตา |
J-4518 | Dendrobium sanderae 'Minor' x Dendrobium dearei | NBS | 10 | 300 | ลูกผสม |
KS-618 | Dendrobium Sukhamongkol | NBS | 100 | 200 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Dendrobium Sec. Dendrobium |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
J-4493 | Dendrobium [(hercoglossum-moniliforme) x lamyaiae] x friedericksianum | NBS | 10 | 300 | ลูกผสม |
J-5956 | Dendrobium anosmum ' Nukul' x Dendrobium parishii 'Semi' | NBS | 50 | 300 | ลูกผสม |
J-6499 | Dendrobium anosmum 'Adisak' x Nester | MS | 400 | 300 | ลูกผสม |
J-6450 | Dendrobium anosmum 'Adisak' x parishii 'Blue' | MS | 400 | 300 | ลูกผสม |
J-6508 | Dendrobium anosmum 'Adisak' x parishii 'pink' | MS | 1,000 | 200 | ลูกผสม |
J-5887 | Dendrobium anosmum alba 'Jairak' x Semi 'lndonesia | NBS | 10 | 500 | ลูกผสม |
J-6111 | Dendrobium anosmum 'Alba' x anosmum 'Laos' | MS | 800 | 300 | ลูกผสม |
J-6303 | Dendrobium anosmum 'Indo' x Jairak' | MS | 400 | 500 | ลูกผสม |
J-5632 | Dendrobium anosmum 'Jairak' x parishii 'Chinentorn' | MS | 100 | 200 | ลูกผสม |
JM-51 | Dendrobium anosmum 'Laos' x anosmum'Southern' | NBS | 50 | 500 | ลูกผสม |
JM-46 | Dendrobium anosmum Semi alba x Den. Nestor alba | NBS | 1,000 | 300 | ลูกผสม |
J-5656 | Dendrobium aphyllum 'Krairith' x Dendrobium anosmum 'Jairak' | NBS | 500 | 500 | ลูกผสม |
J-5682 | Dendrobium aphyllum 'Krairith' x dendrobium parishii 'Pink' | NBS | 50 | 200 | ลูกผสม |
TMM-06 | Dendrobium Chanthaboon Sunrise 'Aes' | NBS | 1,000 | 300 | ปันตา |
KS-636 | Dendrobium Jairak Chaste | MS | 1,000 | 300 | ปั่นตา |
J-5910 | Dendrobium Linda Leong 'Champ' x Nestor 'Anek' | NBS | 200 | 500 | ลูกผสม |
J-5629 | Dendrobium Nester 'NP (J-5629)' | NBS | 100 | 300 | ลูกผสม |
J-5142 | Dendrobium Nester-parishii x parishii | NBS | 200 | 200 | ลูกผสม |
J-5997 | Dendrobium Nestor 'alba' x parishii 'semi' | MS | 400 | 300 | ลูกผสม |
J-6414 | Dendrobium nobile x friedericksianum | MS | 500 | 300 | ลูกผสม |
WIS-20 | Dendrobium parishii ' Semi Khun Visoot' | MS | 1,000 | 300 | ลูกผสม |
J-5596 | Dendrobium parishii 'Abla' Chinentorn x sib | NBS | 200 | 200 | ลูกผสม |
J-5647 | Dendrobium parishii alba 'Chinentorn' x parishii 'Damron | MS | 200 | 200 | ลูกผสม |
J-5605 | Dendrobium parishii alba 'Chinentorn' x parishii 'Damrong' | MS | 500 | 200 | ลูกผสม |
J-5646 | Dendrobium parishii 'Alba' Chinentorn x 'Pink' Dumrong | NBS | 200 | 200 | ลูกผสม |
J-5971 | Dendrobium parishii 'alba' x anosmum 'alba' | MS | 100 | 200 | ลูกผสม |
J-5963 | Dendrobium parishii 'alba' x anosmum 'alba' | MS | 150 | 200 | ลูกผสม |
J-4743 | Dendrobium parishii 'alba' x Dendrobium anosmum 'Alba' | NBS | 300 | 1,000 | ลูกผสม |
J-5568 | Dendrobium parishii 'Pink' Dumrong x 'Alba' Chinentorn | MS | 200 | 200 | ลูกผสม |
J-5567 | Dendrobium parishii 'Pink' Dumrong x 'Alba' Sunti | NBS | 200 | 200 | ลูกผสม |
J-5987 | Dendrobium parishii 'semi' x Den. anosmum 'Nukul' | NBS | 200 | 300 | ลูกผสม |
BK-02 | Dendrobium Siam White | NBS | 500 | 500 | ลูกผสม |
J-6067 | Dendrobium Super Nester x Nester 'Alba' | MS | 1,000 | 300 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Aranda Renanthera |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KS-532 | Aranda Chaopraya Spot | 6-15 CM. | 1,000 | 100 | ปั่นตา |
KS-563 | Aranda Jairak Amber 'No.126' | 6-15 CM. | 2,000 | 100 | ปั่นตา |
KOK-128 | Aranda Jairak Heartthrob 'Garnet' | 16-30 CM. | 100 | 100 | ปั่นตา |
BALL-48 | Aranda Jairak Heartthrob 'Pink Spot' | 16-30 CM. | 500 | 100 | ปั่นตา |
BALL-46 | Aranda Jairak Purple | 16-30 CM. | 50 | 100 | ปั่นตา |
KS-552 | Aranda Jairak Rosy 'Sweet Pink' | 31-50 CM. | 1,000 | 100 | ปั่นตา |
KS-540 | Aranda Jairak Velvet 'Pink Spot' | 6-15 CM. | 50 | 100 | ปั่นตา |
KS-37 | Aranda Jairak White | 16-30 CM. | 100 | 100 | ปั่นตา |
KK-172 | Ramasamyara Jairak Blue | 16-30 CM. | 1,000 | 100 | ปั่นตา |
KK-195 | Ramasamyara Jairak Ink | 6-15 CM. | 3,000 | 100 | ปั่นตา |
J | Ramasamyara Little Fragrance | 16-30 CM. | 10 | 100 | ปั่นตา |
CHAO-23 | Renanopsis Rena Rowald x Renanthera Kalsom | 31-50 CM. | 20 | 500 | ปั่นตา |
KK-190 | Renanthera Kalsom | 6-15 CM. | 3,000 | 200 | ปั่นตา |
KOK-198 | Renanthera storei x Vanda Wilas | 16-30 CM. | 100 | 200 | ปั่นตา |
XB-279 | Vanda Ruby Prince x Vanda Wirat | 16-30 CM. | 20 | 100 | ลูกผสม |
KOK-62 | Vanda Veltuis x Vanda Adisak | 16-30 CM. | 200 | 100 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Cattleya |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KOK-225 | Brassocatanthe Jairak Finch | NBS | 1,000 | 200 | ปั่นตา |
KS-555 , KOK-257 | Brassocatanthe Jairak Fire Star | NBS | 20 | 160 | ปั่นตา |
KS-548 | Brassocattleya Jairak Kiku | NBS | 50 | 160 | ปั่นตา |
J-5998 | Cattleya aclandiae x Brassavola Little Star | NBS | 100 | 200 | ลูกผสม |
JSM-3 | Cattleya Batalinii x Cattleytonia Maui Maid 'Pink' | NBS | 100 | 200 | ปั่นตา |
JSM-4 | Cattleya Batalinii x Cattleytonia Maui Maid 'White'' | NBS | 100 | 200 | ปั่นตา |
KOK-203,KOK-362 | Cattleya Jairak Bella | NBS | 1,000 | 200 | ปั่นตา |
J-6133 | Cattleya Jairak Pebble x Brassavola Little Star | NBS | 100 | 200 | ลูกผสม |
J-6097 | Cattleya Jairak Pebble x Brassavola nodosa | NBS | 50 | 200 | ลูกผสม |
J-6617 | Cattleya leuddmaniana 'Blue' x intermedia 'Blue' | NBS | 1,000 | 300 | ลูกผสม |
JSM-2 | Cattleya Love Castle | NBS | 100 | 200 | ปั่นตา |
JSM-16 | Cattleya White Spark | NBS | 100 | 200 | ปั่นตา |
JSM-17 | Cattlianthe Chocolate Drop | NBS | 100 | 200 | ปั่นตา |
KK-205 | Cattlianthe Ploenpit Fantasy 'Jairak' | NBS | 10 | 200 | ปันตา |
J-5194 | Encyclia alata x Encyclia tempensis-phoenlcea | NBS | 50 | 200 | ลูกผสม |
J-5224 , J-5198 | Encyclia Jairak Arrow x alata | NBS | 50 | 200 | ลูกผสม |
J-5408 | Encyclia Jairak Arrow x Encyclia cordigera | NBS | 50 | 200 | ลูกผสม |
J-5138 | Encyclia Jairak Arrow x Encyclia randii | NBS | 10 | 200 | ลูกผสม |
KOK-256 | Encyvola Jairak Canary 'Orange' | NBS | 100 | 200 | ปั่นตา |
KOK-340 | Encyvola Jairak Treasure 'Haliastur' | NBS | 1,000 | 200 | ปันตา |
KOK-339 | Encyvola Jairak Treasure 'Kakapo bird ' | NBS | 500 | 200 | ปั่นตา |
KOK-299 | Encyvola Jairak Treasure 'Nightingle' | NBS | 500 | 200 | ปันตา |
KOK-271 | Encyvola Jairak Treasure 'Pitohui' | NBS | 1,000 | 200 | ปันตา |
KS-615 | Encyvola Jairak Treasure 'Red Trogon' | NBS | 20 | 200 | ปันตา |
KOK-313 | Epidendrum Jairak Valley 'Pink' | NBS | 1,500 | 160 | ปั่นตา |
KOK-187 | Epidendrum Jairak Valley 'Yellow' | NBS | 1,500 | 160 | ปั่นตา |
KOK-67 | Epidendrum Red | NBS | 100 | 160 | ปั่นตา |
KK-217 | Guaricattonia Jairak Jewel 'Red' | NBS | 1,000 | 200 | ปันตา |
JM-19 | Guaricyclia Kyoguchi x Encyclia phonesia | NBS | 200 | 500 | ลูกผสม |
JSM-14 | Rhyncattleanthe Netrasiri Starbright | NBS | 100 | 200 | ปั่นตา |
KS-606 | Rhynchobrassuleya Jairak Conure | MS | 1,000 | 200 | ปั่นตา |
SCK-65 | Rhyncholaeliocattalya Star of Siam | NBS | 200 | 200 | ปันตา |
JSM-5 | Rhyncholaeliocattleya Alma Kee | NBS | 100 | 200 | ปั่นตา |
AE-05 | Rhyncholaeliocattleya Chomthong Fancy | NBS | 100 | 200 | ปั่นตา |
JSM-6 | Rhyncholaeliocattleya Mem. Anna Balmores | NBS | 100 | 200 | ปั่นตา |
JSM-7 | Rhyncholaeliocattleya Pamela Hetherington | NBS | 100 | 200 | ปั่นตา |
JSM-8 | Rhyncholaeliocattleya Phet Ratsima | NBS | 100 | 200 | ปั่นตา |
JSM-9 | Rhyncholaeliocattleya Pink Diamond | NBS | 100 | 200 | ปั่นตา |
JSM-10 | Rhyncholaeliocattleya Port of Paradise | NBS | 100 | 200 | ปั่นตา |
JSM-11 | Rhyncholaeliocattleya Sa-Ngob Delight | NBS | 100 | 200 | ปั่นตา |
JSM-12 | Rhyncholaeliocattleya Sanyung Ruby | NBS | 100 | 200 | ปั่นตา |
JSM-13 | Rhyncholaeliocattleya Sun Bloom | NBS | 100 | 200 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Oncidium |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KS-610 | Brassia Eterrnal Wind "Anusorn' | NBS | 10 | 160 | ปั่นตา |
KOK-309 | Oncidium Jairak Fragrance | NBS | 100 | 160 | ปั่นตา |
KS-562 | Oncidium Jairak Fragrance | NBS | 10 | 160 | ปั่นตา |
KS-599 | Oncidium Jairak Fragrance 'Ha-Nu-Maan' | NBS | 20 | 160 | ปั่นตา |
KOK-292 | Oncidium Jairak Fragrance 'Ong-Khot' | NBS | 50 | 160 | ปั่นตา |
KOK-307 | Oncidium Jairak Fragrance 'Pra-Lak' | NBS | 20 | 160 | ปั่นตา |
KOK-320 | Oncostele Jairak Catt 'Ma-Rith' | NBS | 50 | 160 | ปั่นตา |
J-5649 | Trichocentrum jonesianum x Trichocentrum stacyi | NBS | 500 | 500 | ลูกผสม |
KS-570 | Trichocentrum Lillian Oka 'Jairak' | NBS | 1,000 | 300 | ปั่นตา |
J-5714 | Trichocentrum stacyi x Trichocentrum jonesianum | NBS | 500 | 500 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Tolumnia |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
KOK-407 | Tolumnia Jairak Firm ‘Super Brown’ | SS | 1,000 | 30 | ปันตา |
KOK-405 | Tolumnia Jairak Flyer ‘Gules’ | SS | 5,000 | 30 | ปันตา |
JM-1 | Tolumnia Jairak Rainbow 'Hybrids' | SS | 1,000 | 30 | ลูกผสม |
JM-1 | Tolumnia Jairak Rainbow 'Hybrids' | NBS | 1,000 | 160 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Vanda |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
SN-214, B-40 | Vanda Siriporn Pink 'SN-214' | 16-20 CM. | 100 | 200 | ปั่นตา |
KOK-298 | Vanda Aroonsri Beauty | 6-10 CM. | 1,000 | 160 | ปั่นตา |
KOK-165,KOK-164 | Vanda Brighton's Gold | 16-20 CM. | 500 | 160 | ปั่นตา |
KK-196 | Vanda Chulee White | 6-10 CM. | 500 | 200 | ปั่นตา |
Ball-77 | Vanda Fantastic Fanfare 'Adisak' | 11-15 CM. | 50 | 200 | ปั่นตา |
KOK-120 | Vanda Jairak Redden | 6-10 CM. | 50 | 200 | ปั่นตา |
ANM-11,13 | Vanda Pakchong Blue | 11-15 CM. | 200 | 200 | ปั่นตา |
KOK-208 | Vanda Papob 'KOK-208' | 6-10 CM. | 1,000 | 200 | ปั่นตา |
KOK-129 | Vanda Pat Delight | 16-20 CM. | 50 | 200 | ปั่นตา |
BKT-14 | Vanda Siriporn Pink 'BKT-14' | 11-15 CM. | 200 | 200 | ปั่นตา |
KOK-215 | Vanda Siriporn Pink 'KOK-215' ' | 6-10 CM. | 2,000 | 200 | ปั่นตา |
B-62 | Vanda Siriporn Pink 'Tosak' | 6-10 CM. | 500 | 200 | ปั่นตา |
KOK-139 | Vanda Somsri Pink x vanda Bitz's Heartthrob | 16-20 CM. | 500 | 200 | ปั่นตา |
KOK-127 | Vanda Tristar Blue 'Pink Gauze' | 16-20 CM. | 500 | 200 | ปั่นตา |
KOK-238 | Vandachostylis Jairak Belle | 6-10 CM. | 4,000 | 200 | ปั่นตา |
POH-5 | Vandachostylis Vinita | 11-15 CM. | 500 | 160 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Other Hybrids |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
DEN-40 | Catasetum Jumbo Puff | MS | 50 | 200 | ลูกผสม |
J-5969 | Grammatophyllum scruptum 'Citrinum' | NBS | 100 | 500 | ลูกผสม |
J-6070 | Grammatophyllum scruptum 'Citrinum' x Jairak Tiger | NBS | 200 | 500 | ลูกผสม |
JM-50 | Paphilionanda Paksorn Fragrance | MS | 100 | 300 | ปั่นตา |
CCA-07 | Phalaenopsis violacea x Phalaenopsis bellina | NBS | 10 | 200 | ลูกผสม |
J-6006 | Rhynchostylis Chorchalood | MS | 300 | 200 | ลูกผสม |
J-5980,J-6002 | Rhynchostylis Chorchalood 'Adisak' x Rhynchostylis gigantea 'Cartoon' | MS | 200 | 200 | ลูกผสม |
J-5933 | Rhynchostylis Chorchalood 'Alba x Spot Adidak' | NBS | 100 | 200 | ลูกผสม |
S-300 | Rhynchostylis gigantea x Vanda coerulea | NBS | 20 | 500 | ลูกผสม |
J-5282 | Rhynchostylis retusa 'Adisak x wild (Dark ) | MS | 300 | 200 | ลูกผสม |
J-5295 | Rhynchostylis retusa 'Ball' x Alba 'Adisak' | MS | 500 | 200 | ลูกผสม |
J-5039 | Schomburgkia thomsoniana x tibicinis | NBS | 10 | 500 | ลูกผสม |
S-437 | Vanda Cherry Blossom | NBS | 1,000 | 300 | ลูกผสม |
MT-491 | Vanda coerulea-denisoniana x curvifolium | NBS | 100 | 200 | ลูกผสม |
J-6217 | Vanda denisoniana x Vanda dearei | MS | 300 | 200 | ลูกผสม |
JM-49 | Vandachostylis Pinky 'Red' | MS | 1,000 | 300 | ปั่นตา |
BOY-17 | Wuttipanara Manoonya | MS | 500 | 300 | ปั่นตา |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
All Species |
ปรับปรุงข้อมูลเมื่อ เมษายน 2564 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
CNX-13 | Adenoncos parviflora | NBS | 50 | 300 | ลูกผสม |
TOON-17 | Aerides falcata 'Alba' | NBS | 10 | 1,000 | ปั่นตา |
SUB-14 | Aerides leeana | MS | 1,000 | 500 | ลูกผสม |
JM-20 | Arundina graminifolia | NBS | 20 | 600 | ลูกผสม |
JM-16 | Ascocentrum ampulaceum 'Alba' | MS | 3,000 | 300 | ปั่นตา |
S-181, S-182 | Ascocentrum curvifolium 'Santi' | NBS | 100 | 200 | ลูกผสม |
J-5054 | Brassavola perrinii | NBS | 100 | 200 | ลูกผสม |
JM-44 | Bulbophyllum phalaenopsis | MS | 100 | 500 | ลูกผสม |
JM-24 | Bulbophyllum sumatranum 'Sumatra' | NBS | 10 | 500 | ลูกผสม |
S-202 | Bulbophylum sanguineopunctatum 'Alba' | NBS | 500 | 500 | ลูกผสม |
JM-09 | Cattleya cernua | NBS | 5 | 400 | ลูกผสม |
J-4539 | Cattleya walkeriana 'pink' | NBS | 20 | 300 | ลูกผสม |
J | Chiloschista lunifera 'Red' | MS | 500 | 300 | ลูกผสม |
J-5591 | Chiloschista nakornpanomensis | NBS | 20 | 500 | ลูกผสม |
JM-07 | Christensoniana vietnumica | NBS | 50 | 500 | ลูกผสม |
J-5616 | Cleisomeria pilosulum | MS | 100 | 200 | ลูกผสม |
VMM-3 | Dendrobium anosmum 'Jairak' | MS | 500 | 300 | ปั่นตา |
HIM-06 | Dendrobium aphyllum 'Krairith' | NBS | 100 | 200 | ลูกผสม |
J-6359 | Dendrobium chrysotoxum | MS | 500 | 500 | ลูกผสม |
J | Dendrobium cruentum | MS | 10 | 2,000 | ลูกผสม |
JM-47 | Dendrobium farmeri 'Pink' | MS | 300 | 300 | ลูกผสม |
AE-09 | Dendrobium formosum 'Myanmar' | NBS | 50 | 200 | ลูกผสม |
J-4655 | Dendrobium friedericksianum | NBS | 20 | 200 | ลูกผสม |
J-6241 | Dendrobium fytchianum 'White' | NBS | 2,000 | 200 | ลูกผสม |
JM-12 | Dendrobium jenkinsii | MS | 100 | 500 | ลูกผสม |
J-4471 | Dendrobium lamyaiae | NBS | 50 | 500 | ลูกผสม |
S-360 | Dendrobium lituiflorum 'Super Purple' | NBS | 500 | 500 | ลูกผสม สีเข้ม |
HA-3315 | Dendrobium moniliforme | NBS | 50 | 300 | ลูกผสม |
JM-49 | Dendrobium parishii 3 petal x sib | MS | 30 | 1,000 | ลูกผสม |
J-4735 | Dendrobium parishii 'Alba' | NBS | 2,000 | 1,000 | ลูกผสม |
J-5191 | Dendrobium parishii 'Alba Chinentorn' x sib | NBS | 100 | 300 | ลูกผสม |
J-5628 | Dendrobium parishii Chinentorn x Dumrong | NBS | 300 | 200 | ลูกผสม |
J-5733 | Dendrobium peguanum | NBS | 20 | 160 | ลูกผสม |
KK-72 | Dyakia hendersoniana | NBS | 100 | 200 | ปั่นตา |
J-4813 | Encyclia alata | NBS | 50 | 1,000 | ลูกผสม |
J-4644 | Encyclia cordigera | NBS | 30 | 1,000 | ลูกผสม |
JM-21 | Encyclia randii | NBS | 20 | 1,000 | ลูกผสม |
J-6313 | Holcoglossum amesianum | MS | 1,000 | 300 | ลูกผสม |
KS | Ionopsis utriculariodes | MS | 500 | 160 | ปั่นตา |
JM-46 | Maxillaria tenufolia | NBS | 50 | 300 | ปั่นตา |
TAI | Oeceoclades calcarata | NBS | 50 | 10,000 | ลูกผสม กลิ่นหอม |
JM-22 | Paphiopedilum exul | NBS | 500 | 2,000 | ลูกผสม (นับขายเป็นยอด) |
Y-61 | Paraphalaenopsis labukensis | MS | 1,000 | 300 | ลูกผสม |
JM-42 | Paraphalaenopsis laycockii | NBS | 10 | 1,000 | ลูกผสม |
TAI-10 | Pelatantheria insectifera | NBS | 20 | 300 | ลูกผสม |
VR-25 | Peristeria elata | NBS | 10 | 1,000 | ลูกผสม |
SG-187 | Phalaenopsis curnu-cervi 'Jiaho Red' | NBS | 30 | 500 | ลูกผสม |
J-5673 | Pomatocalpa angustifolium | NBS | 500 | 200 | ลูกผสม |
JA-857 | Renanthera imschootiana | MS | 200 | 300 | ลูกผสม |
J-5062 | Rhynchostylis coelestis 'Blue' | NBS | 1,000 | 200 | ลูกผสม |
AE-01 | Rhynchostylis gigantea 'Cartoon' | MS | 100 | 200 | ลูกผสม |
J-5865 | Rhynchostylis gigantea 'Cartoon x White ' | NBS | 100 | 200 | ลูกผสม |
J-5580 | Rhynchostylis gigantea 'Red' | MS | 100 | 200 | ลูกผสม |
J-5578 | Rhynchostylis gigantea 'Spot x White' | NBS | 50 | 200 | ลูกผสม |
J-5930 | Rhynchostylis gigantea 'white x Cartoon' | NBS | 100 | 200 | ลูกผสม |
SKT-2 | Rhynchostylis retusa 'alba' | NBS | 10 | 500 | ลูกผสม |
JM-27 | Schomburgkia tibicinis | NBS | 5 | 1,000 | ลูกผสม กอใหญ่ |
J-5151 | Seidenfadenia mitrata | NBS | 20 | 200 | ลูกผสม |
NUI-1 | Seidenfadenia mitrata 'Yellow' | NBS | 1,000 | 1,000 | ปั่นตา |
NUI-2 | Seidenfadenia mitrata alba | NBS | 300 | 1,000 | ปั่นตา |
J-4633 | Sobennikoffia humbertiana | NBS | 100 | 300 | ลูกผสม |
J-5267 | Sobennikoffia robusta | NBS | 500 | 300 | ลูกผสม |
JM-48 | Tetramiara canaliculata | MS | 30 | 500 | ลูกผสม |
JM-05 | Trichocentrum jonesianum | NBS | 100 | 500 | ลูกผสม |
JIAHO-11 | Trichocentrum stacyi | NBS | 150 | 1,000 | ลูกผสม |
JQ-722 | Trichoglottis orchidea | NBS | 300 | 200 | ลูกผสม |
KOK-231 | Vanda coerulea 'Pink Sunti' | NBS | 1,000 | 1,000 | ปั่นตา |
J-5360 | Vanda falcata 'White-Pink x self | MS | 200 | 500 | ลูกผสม |
J-6094 | Vanda tessallata 'alba' | MS | 1,000 | 300 | ลูกผสม |
J-5266 | Vanda tessallata 'Blue'x self | NBS | 50 | 300 | ลูกผสม |
หมายเหตุ: NBS = กล้วยไม้รุ่น ใกล้ออกดอก | MS = กล้วยไม้ขนาดกลาง | SS = กล้วยไม้นิ้วอายุ 6-12 เดือน
Special Orchids |
ปรับปรุงข้อมูลเมื่อ ตุลาคม 2563 |
รหัส | ชื่อกล้วยไม้ | ขนาด | สต๊อค | ราคา | หมายเหตุ |
---|---|---|---|---|---|
S-003 | Brassavola Little Star x Encyclia alata-phonesia | NBS | 1 | 2,000 | ลูกผสม |
S-004 | Brassavola Little Star x Encyclia alata-phonesia | NBS | 1 | 2,000 | ลูกผสม |
S-001 | Brassavola Little Star x Encyclia alata-phonesia | NBS | 1 | 2,000 | ลูกผสม |
S-002 | Brassavola Little Star x Encyclia hanburyi-cordigera | NBS | 1 | 2,000 | ลูกผสม |
S-008 | Brassocattleya Jairak Star x Encyclia randii | NBS | 1 | 2,000 | ลูกผสม |
S-007 | Dendrobium anosmum 'Indonesia' | NBS | 5 | 2,000 | ลูกผสม |
S-011 | Dendrobium formosum '3 lips' | NBS | 10 | 4,000 | ลูกผสม |
S-014 | Dendrobium Hsinying Frosty Maree x Dendrobium Rungkamol | NBS | 1 | 1,000 | ลูกผสม |
S-021 | Dendrobium Jairak Jub Jub 'Stripe' | NBS | 1 | 20,000 | กลายจากปั่นตา |
S-015 | Dendrobium King Dragon x Jairak Stripe | NBS | 1 | 20,000 | ลูกผสม |
S-016 | Dendrobium King Dragon x Jairak Stripe | NBS | 1 | 20,000 | ลูกผสม |
S-017 | Dendrobium King Dragon x Jairak Stripe | NBS | 1 | 20,000 | ลูกผสม |
S-018 | Dendrobium King Dragon x Jairak Stripe | NBS | 1 | 20,000 | ลูกผสม |
S-019 | Dendrobium King Dragon x Jairak Stripe | NBS | 1 | 20,000 | ลูกผสม |
